Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Sattelmaier 22 ale 7 1 1 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Butt 34 ale 9 1 1 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kraft 22 ale 7 1 1 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Braafheid 27 ale 1 8 2 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Van_Buyten 32 bel 1 9 2 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Demichelis 29 arg 1 9 3 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gorlitz 28 ale 1 8 2 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Breno 20 bra 1 8 2 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lahm 25 ale 1 9 5 2 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Badstuber 21 ale 1 8 3 2 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
ottl 25 ale 1 3 8 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Contento 20 ale 1 7 2 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Haas 24 ale 1 7 3 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ribery 27 fra 1 1 10 5 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Altintop 27 tur 1 2 9 2 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Robben 26 hol 1 1 10 5 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Van_Bommel 33 hol 1 3 9 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sosa 24 arg 1 2 8 2 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pranjic 28 cro 1 3 8 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Schweinsteiger 25 ale 1 2 10 3 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Tymoschuk 31 urc 1 4 8 1 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Muller 20 ale 1 1 4 9 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Olic 30 cro 1 1 2 8 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Klose 32 ale 1 1 1 9 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Mario_Gomez 24 ale 1 1 2 9 25 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
bay
E
GK Butt
DF Van_Buyten
DF Demichelis
DF Lahm
DF Badstuber
DM Van_Bommel
MF Schweinsteiger
MF Ribery
AM Robben
FW Muller
FW Mario_Gomez
GK Kraft
DF Breno
DF Gorlitz
MF Altintop
FW Klose
PK: Muller
AGG 10